The 2024 Florida Venture
Capital Conference
Scroll the table on mobile to see all options.
Registration Category | Early Bird Sept 15-Sept 30 | Regular Oct 1-Jan 7 | Last Call Jan 18-Jan 29 | Showtime Jan 29+ |
---|---|---|---|---|
Investors ![]() | $699 | $799 | $1,099 | $1,299 |
Forum Members | $599 | $699 | $899 | $1,199 |
Founders ![]() | $299 | $299 | $499 | N/A |
General and Service Providers | N/A | $799 | $1,099 | $1,299 |
Sponsors | Free | Free | Free | Free |
Students ![]() | Contact Us | Contact Us | Contact Us | Contact Us |
Veterans, Active Duty Military, and First Responders | Contact Us | Contact Us | Contact Us | Contact Us |
Apply for press passes here. Send inquiries to info@flventure.org.
Cancellation and Refund Policy: Cancellations received prior to January 16, 2024 will be refunded less a $100 administrative fee. No refunds after January 16, 2024. Refunds for failure to attend or late arrival (for any reason) will not be honored.